ZX7-315LCD screen
1. Imported IGBT single tube, wide voltage 120V-540V, high and low voltage welding, fast arc starting, and can cause coal at the touch
2. LCD display: one-click conversion adjustment of welding current, arc current and thrust current
3. The diameter of the welding rod can be selected to directly and automatically match the current welding, making it easy for novices to get started quickly.
| parameter | ZX7-250 | ZX7-315 | ZX7-400 |
| Power supply voltage(V) | 220V/380V | 220V/380V | 220V/380V |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Rated input power (KVA) | 5.7-8.8 | 6.2-10 | 8.8-10 |
| Output current regulation | 0-150 | 0-190 | 0-230 |
| Rated output voltage (V) | 21.2-25.6 | 21.2-27.2 | 20.8-28.8 |
| Continuous load (%) | 60/35 | 60/35 | 100/35 |
| No-load voltage V | 67/63.5 | 76/65 | 70/62 |
| Available electrode diameter | 3.2Welding all day | 3.2/4.0long welding | 4.0Welding all day |
| Material thickness E (MM) | 1-10 | 1-15 | 1-20 |
| Bare metal weight (KG) | About 4.4 | About 4.9 | About 4.9 |
Specification size (MM) (length*width*height) | 275*152*275 | 275*152*275 | 360*175*295 |
Write your message here and send it to us









